![]() |
2003-2004 Basketball Schedule for Travel and In-Town Teams updated 06/28/2007 |
In Town Teams |
CYO |
Suburban |
|
| Grade 3 & 4 - Girls | Grade 3 & 4 - Boys | Grade 3 & 4 - Girls CYO | Grade 5 & 6 - Girls Suburban |
| Team #1 - Tina Albano | Team #1 - Steve Dembek | Coach: Bill Lipinski | Coach: Bob Bonsall |
| Team #2 - Steve Karpells | Team #2 - Mike Nietupski | ||
| Grade 3 & 4 - Boys CYO | Grade 5 & 6 - Boys Suburban | ||
| Grade 5 & 6 - Boys | Grade 5 & 6 - Girls | Coach: Rick Kapinos | Coach: Steve Hall |
| Team #1 - Tom Argenio | Team #1 - Al Struthers | ||
| Team #2 - Mike Nietupski | Team #2 - Kelly Casey | Grade 5 & 6 - Boys CYO | Grade 7 & 8 - Girls Suburban |
| Coach: Scott Coopee | Coach: Larry Forrest | ||
| Grade 7 & 8 - Girls | Grade 7 & 8 - Boys | ||
| Team #1 - Al Struthers | Team #1 - Tom Argenio & Steve Hall |
Grade 7 & 8 - Boys Suburban | |
| Team #2 - Dennis Chafee | Coach: Dave Gernux | ||
| Team #2 - Brian Specht | |||
Back to RAH page Back to Town of Hampden page
|
Instructional Basketball |
|
|
|
|
|
|
|
|
|
|
| Date | Team #1 | Team #2 |
| 12/19 | 6:45PM @ Soule | 5:45PM @ Soule |
| 12/20 | 11:00AM @ WMS | 12:00PM @ WMS |
| 01/09 | 5:45PM @ Memorial | 6:45PM @ Memorial |
| 01/10 | 12:00PM @ WMS | |
| 01/16 | 5:45PM @ Soule | |
| 01/17 | 12:00PM @ WMS | 12:00PM @ WMS |
| 01/23 | 7:45PM @ Memorial | |
| 01/24 | 1:00PM @ WMS | |
| 01/30 | 7:45PM @ Soule | 5:45PM @ Soule |
| 01/31 | 2:00PM @ WMS | |
| 02/06 | 6:45PM @ Memorial | |
| 02/07 | 1:00PM @ WMS | |
| 02/13 | 5:45PM @ Soule | |
| 02/14 | 12:00PM @ WMS | 1:00PM @ WMS |
| Date | Team #1 | Team #2 |
| 12/19 | 6:45PM @ Memorial | 5:45PM @ Memorial |
| 12/20 | 10:00AM @ WMS | |
| 01/03 | 10:00AM @ WMS | 9:00AM @ WMS |
| 01/10 | 9:00AM @ WMS | 10:00AM @ WMS |
| 01/16 | 5:45PM @ Memorial | |
| 01/17 | 10:00AM @ WMS | |
| 01/24 | 11:00AM @ WMS | 11:00AM @ WMS |
| 01/30 | 5:45PM @ Memorial | |
| 01/31 | 11:00AM @ WMS | 12:00PM @ WMS |
| 02/06 | 7:45PM @ Soule | |
| 02/07 | 11:00AM @ WMS | |
| 02/13 | 7:45PM @ Memorial | |
| 02/14 | 9:00AM @ WMS | |
| 02/27 | 6:45PM @ Soule | |
| 02/28 | 12:00PM @ WMS |
![]() |
| Date | Team #1 | Team #2 |
| 12/20 | 2:30PM @ TWB | 2:30PM @ TWB |
| 01/03 | 1:30PM @ TWB | |
| 01/10 | 2:30PM @ TWB | 2:30PM @ TWB |
| 01/17 | 4:00PM @ WMS | |
| 01/24 | 1:30PM @ TWB | 2:30PM @ TWB |
| 01/31 | 3:00PM @ WMS | |
| 02/07 | 1:30PM @ TWB | 2:30PM @ TWB |
| 02/14 | 3:00PM @ WMS | 2:00PM @ WMS |
| 02/21 | 2:30PM @ TWB | 1:30PM @ TWB |
| 02/28 | 2:00PM @ WMS | 4:00PM @ WMS |
| 03/06 | 1:00PM @ TWB | 2:00PM @ TWB |
| 03/08 | 5:45PM @ Soule | |
![]() |
![]() |
| Date | Team #1 | Team #2 |
| 12/20 | 1:30PM @ TWB | 4:00PM @ WMS |
| 01/03 | 2:30PM @ TWB | |
| 01/09 | 7:45PM @ Soule | |
| 01/10 | 1:30PM @ TWB | 1:30PM @ TWB |
| 01/17 | 2:30PM @ TWB | 1:00PM @ WMS |
| 01/24 | 3:00PM @ WMS | |
| 02/07 | 3:00PM @ WMS | |
| 02/14 | 2:30PM @ TWB | 1:30PM @ TWB |
| 02/21 | 1:00PM @ WMS | 12:00PM @ WMS |
| 02/27 | 6:45PM @ Memorial | 7:45PM @ Memorial |
| 02/28 | 1:30PM @ TWB | 2:30PM @ TWB |
| 03/05 | 7:45PM @ Memorial | 7:45PM @ Memorial |
![]() |
![]() |
| Date | Team #1 | Team #2 |
| 12/20 | 6:00PM @ WMS | |
| 01/02 | 6:15PM @ TWB | |
| 01/03 | 5:00PM @ WMS | 5:00PM @ WMS |
| 01/09 | 8:15PM @ TWB | |
| 01/10 | 6:00PM @ WMS | 5:00PM @ WMS |
| 01/17 | 7:00PM @ WMS | |
| 01/23 | 8:15PM @ TWB | |
| 01/24 | 7:00PM @ WMS | 8:00PM @ WMS |
| 01/30 | 7:15PM @ TWB | 6:15PM @ TWB |
| 01/31 | 5:00PM @ WMS | 5:00PM @ WMS |
| 02/13 | 7:15PM @ TWB | 6:15PM @ TWB |
| 02/21 | 7:00PM @ WMS | 6:00PM @ WMS |
| 03/05 | 6:15PM @ TWB | |
![]() |
![]() |
| Date | Team #1 | Team #2 |
| 12/20 | 8:00PM @ WMS | |
| 01/02 | 7:15PM @ TWB | 8:15PM @ TWB |
| 01/03 | 8:00PM @ WMS | |
| 01/09 | 6:15PM @ TWB | 7:15PM @ TWB |
| 01/17 | 6:00PM @ WMS | 6:00PM @ WMS |
| 01/23 | 6:15PM @ TWB | |
| 01/30 | 8:15PM @ TWB | |
| 02/14 | 6:00PM @ WMS | 7:00PM @ WMS |
| 02/21 | 5:00PM @ WMS | 4:00PM @ WMS |
| 02/27 | 7:15PM @ TWB | |
| 02/28 | 5:00PM @ WMS | |
| 03/05 | 8:15PM @ TWB | 8:15PM @ TWB |
| TBD | 7:15PM @ TWB | 6:15PM @ TWB |
![]() |
![]() |
| Date | Opponent | Location | 5th/6th | 7th/8th |
| 12/13 | Granby | Granby HS | 9AM | 10:15AM |
| 12/14 | Holyoke | TWB | 12:30PM | 1:45PM |
| 12/19 | Ludlow | Ludlow Comm. Center | 6:15PM | 7:30PM |
| 12/21 | South Hadley | S. Hadley HS | 6:15PM | 7:30PM |
| 12/27 | Belchertown | Old High School, B'town | 9:00AM | 10:15AM |
| 01/04 | Ludlow | TWB | 12:30PM | 1:45PM |
| 01/10 | Quabog | Quabog Reg. HS | 12:00PM | 1:15PM |
| 01/11 | Monson | TWB | 3:00PM | 4:15PM |
| 01/12 | Brimfield | Brimfield Elementary | 6:30PM | 7:45PM |
| 01/14 | Palmer | Converse Middle School | 6:15PM | 7:30PM |
| 01/18 | Ware | TWB | 12:30PM | 1:45PM |
| 01/25 | Granby | TWB | 3:00PM | 4:15PM |
| 01/27 | Sturbridge | TWB | 6:00PM | 7:15PM |
| 01/29 | Holyoke | Holyoke Boys Club | 6:15PM | 7:30PM |
| 02/01 | South Hadley | TWB | 12:30PM | 1:45PM |
| 02/09 | Belchertown | TWB | 6:00PM | 7:15PM |
![]() |
![]() |
| Date | Opponent | Location | 5th/6th | 7th/8th |
| 12/09 | Chicopee | TWB School | 6PM | 7:15PM |
| 12/13 | Longmeadow | Longmeadow | 2PM | 3:15PM |
| 12/14 | E. Longmeadow | TWB School | 3PM | 4:15PM |
| 12/20 | Westfield | Westfield | 3:30PM | 4:45PM |
| 12/21 | Northampton | Northampton | 1PM | 2:15PM |
| 12/27 | Agawam AA | Agawam | 6PM | 7:15PM |
| 01/03 | Belchertown | Belchertown | 11:45AM | 1PM |
| 01/04 | Wilbraham | TWB School | 3PM | 4:15PM |
| 01/11 | Holyoke | TWB School | 12:30PM | 1:45PM |
| 01/18 | Wilbraham | Wilb. Middle School | 5PM | 6:15PM |
| 01/25 | Agawam AA | TWB School | 12:30PM | 1:45PM |
| 01/29 | Northampton | TWB School | 6PM | 7:15PM |
| 02/01 | Chicopee | Chicopee | 1:30PM | 2:45PM |
| 02/02 | Longmeadow | TWB School | 6PM | 7:15PM |
| 02/08 | Amherst | Amherst | 10AM | 11:15AM |
| 02/11 | Westfield | TWB School | 6PM | 7:15PM |
![]() |
|
Date |
Opponent/Location |
| 12/13/03 5:00PM | vs. Mater Dolorosa (1) |
| 12/14/03 2:30PM | @ St. Patrick's of S. Hadley (3) |
| 12/20/03 5:00PM | vs. St. Thomas of Palmer |
| 12/27/03 10:00AM | @ St. Thomas of Palmer |
| 01/04/04 2:00PM | @ Knights of Columbus/St. Rose (Chicopee Boys & Girls Club) |
| 01/10/04 5:00PM | vs. St. Patrick's of Chicopee (2) |
| 01/17/04 5:00PM | vs. Knights of Columbus/St. Rose |
| 01/24/04 5:00PM | vs. Holy Cross of Springfield (1) |
| 01/31/04 5:00PM | vs. Mater Dolorosa (1) |
| 02/07/04 5:00PM | vs. Our Lady of Guadalupe (3) |
| 02/22/04 1:30PM | @ St. Thomas of West Springfield (1) |
![]() |
|
Date |
Opponent/Location |
| 12/13/03 4:00PM | vs. St. Thomas of Palmer |
| 12/14/03 4:30PM | @ St. Patricks of South Hadley |
| 12/20/03 4:00PM | vs. St. Michael's of E. Longmeadow |
| 12/21/03 2:00PM | @ Knights of Columbus/St. Rose (Chicopee Boys & Girls Club) |
| 01/03/04 1:00PM | @ St. Michael's of E. Longmeadow |
| 01/10/04 4:00PM | vs. St. John's of Agawam |
| 01/11/04 12:30PM | @ St. Thomas of W. Springfield (2) |
| 01/17/04 4:00PM | vs. St. Mary's of Ludlow |
| 01/23/04 6:30PM | @ St. Mary's of Ludlow (Baird Middle School) |
| 01/24/04 4:00PM | vs. St. Patricks of South Hadley |
| 01/25/04 12:30PM | @ St. Mary's of Longmeadow |
| 01/31/04 4:00PM | vs. St. John's of Agawam |
| 02/07/04 4:00PM | vs. St. Mary's of Longmeadow |
| 02/15/04 2:30PM | @ Ludlow Community Center |
![]() |
|
Date |
Opponent/Location |
| 12/06/03 12:30PM | @ Holy Name Springfield (3) |
| 12/12/03 7:30PM | @ Our Lady of Guadalupe (4) (Sacred Heart in Holyoke) |
| 12/13/03 6:00PM | vs. Our Lady of Guadalupe (2) |
| 12/20/03 6:00PM | vs. Mater Dolorosa |
| 12/21/03 3:00PM | @ Jewish Community Center (2) |
| 12/27/03 12:30PM | @ St. Thomas West Springfield (3) |
| 01/03/04 6:30PM | @ First Lutheran/Holyoke (Sacred Heart in Holyoke) |
| 01/10/04 6:00PM | vs. Our Lady of Guadalupe (4) |
| 01/17/04 6:00PM | vs. Holy Cross of Springfield (2) |
| 01/18/04 3:00PM | @ Jewish Community Center (2) |
| 01/24/04 6:00PM | vs. St. Cecilia's |
| 01/31/04 6:00PM | vs. Our Lady of Guadalupe (2) |
| 02/07/04 6:00PM | vs. Mater Dolorosa |
| 02/14/04 7:00PM | @ First Lutheran/Holyoke (Sacred Heart in Holyoke) |
| 02/21/04 4:30PM | @ Holy Name Springfield (3) |