![]() |
2002-2003 Basketball Schedule for Travel and In-Town Teams |
In Town Teams |
CYO |
Suburban |
|
| Grade 3 & 4 - Girls | Grade 3 & 4 - Boys | Grade 3 & 4 - Boys CYO | Grade 5 & 6 - Girls Suburban |
| #1 Coach: Bill Lipinski | #1 Coaches: Rick Kapinos
& Matt Murphy |
Coach: Keith Hummel | Coach: Jay Fenlason |
| #2 Coach: John Shay | |||
| #2 Coach: Rick Willis | Grade 5 & 6 - Girls CYO | Grade 5 & 6 - Boys Suburban | |
| Grade 5 & 6 - Boys | #3 Coaches:
Mike Forrest & Tom Argenio |
Coach: Bob Bonsall | Coach: Steve Hall |
| #1 Coach:
Mike Nietupski & Norm Bandoski |
|||
| Grade 5 & 6 - Girls | Grade 7 & 8 - Girls CYO | Grade 7 & 8 - Girls Suburban | |
| #2 Coach:
Mark Dentzau & Ron Rauscher |
Coach: Dave Buel | Coach: Larry Forrest | Coach: Vinnie Villamaino |
| Grade 7 & 8 - Boys | Grade 7 & 8 - Boys CYO | Grade 7 & 8 - Boys Suburban | |
| Grade 7 & 8 - Girls | #1 Coach: Mark Moretz | Coach: Dave Gernux | Coaches: Rick Brown &
Dave Hutchison |
| Coach: Al Struthers | #2 Coach: Tom Normoyle | ||
| #3 Coach: Brian Specht | |||
Back to RAH page Back to Town of Hampden page
![]() |
|
| Date | Team #1 | Team #2 |
| Jan. 3 | ||
| Jan. 4 | ||
| Jan. 10 | 6:45PM @ Memorial | 7:45PM @ Memorial |
| Jan. 11 | 10:00AM @ WMS | 2:00PM @ GM |
| Jan. 18 | 1:00PM @ GM | 1:00PM @ GM |
| Jan. 25 | 1:00PM @ GM | 2:00PM @ GM |
| Feb. 1 | 4:00PM @ GM | 3:00PM @ GM |
| Feb. 7 | 5:45PM @ Soule Rd | 7:45PM @ Soule Rd |
| Feb. 8 | 9:00AM @ WMS | 5:00PM @ GM |
| Feb. 15 | 4:00PM @ GM | 5:00PM @ GM |
| March 1 | 1:00PM @ GM | |
| March 8 | 7:00PM @ WMS | 3:00PM @ WMS |
| March 14 | 5:45PM @ Soule Rd |
![]() |
![]() |
![]() |
| Date | Team #1 | Team #2 | Team #3 |
| Jan. 3 | |||
| Jan. 4 | |||
| Jan. 10 | 5:45PM @ Memorial | ||
| Jan. 11 | 9:00AM @ WMS | 3:00PM @ GM | |
| Jan. 18 | 4:00PM @ GM | 2:00PM @ GM | 2:00PM @ GM |
| Jan. 24 | 5:45PM @ Memorial | 6:45PM @ Memorial | |
| Jan. 25 | 3:00PM @ GM | 9:00AM @ WMS | |
| Jan. 31 | 5:45PM @ Memorial | 7:45PM @ Memorial | |
| Feb. 1 | 11:00AM @ WMS | 2:00PM @ GM | 1:00PM @ GM |
| Feb. 8 | 4:00PM @ GM | 4:00PM @ GM | 1:00PM @ GM |
| Feb. 13 | 6:45PM @ Soule Rd | ||
| Feb. 15 | 2:00PM @ GM | 3:00PM @ GM | 1:00PM @ GM |
| March 1 | 2:00PM @ GM | 3:00PM @ GM | 2:00PM @ GM |
| March 8 | 1:00PM @ GM | 2:00PM @ GM | |
| March 14 | 7:45PM @ Soule Rd | 7:45PM @ Soule Rd | |
| March 15 | 1:00PM @ GM |
![]() |
| Date | Hampden |
| Jan. 4 | |
| Jan. 11 | 10:00AM @ TWB |
| Jan. 18 | 10:00AM @ TWB |
| Jan. 25 | 1:00PM @ WMS |
| Feb. 13 | 6:45PM @ Memorial |
| Feb. 14 | 5:45PM @ Memorial |
| Feb. 15 | 10:30AM @ TWB |
| March 1 | 10:00AM @ WMS |
| March 7 | 6:15PM @ TWB |
| March 8 | 10:00AM @ TWB |
| March 14 | 5:45PM @ Memorial |
| March 15 | 12 Noon @ TWB |
![]() |
![]() |
| Date | Team #1 | Team #2 |
| Jan. 4 | ||
| Jan. 10 | 6:45PM @ Soule Rd | |
| Jan 11 | 9:00AM @ TWB | |
| Jan. 17 | 7:45PM @ Memorial | |
| Jan. 18 | 9:00AM @ TWB | 9:00AM @ TWB |
| Feb. 7 | 7:45PM @ Memorial | |
| Feb. 15 | 9:30AM @ TWB | 8:30AM @ TWB |
| Feb. 26 | 5:45PM @ Memorial | |
| March 1 | 9:30AM @ TWB | 8:30AM @ TWB |
| March 7 | 7:45PM @ Memorial | 7:15PM @ TWB |
| March 8 | 9:00AM @ TWB | 2:00PM @ WMS |
| March 15 | 9:00AM @ TWB | 9:00AM @ TWB |
| March 17 | 5:45PM @ Soule Rd | 6:45PM @ Soule Rd |
| March 18 | 6:15PM @ TWB | 7:15PM @ TWB |
![]() |
| Date | Team #1 |
| Jan. 4 | |
| Jan. 10 | 6:15PM @ TWB |
| Jan. 11 | 2:00PM @ WMS |
| Jan. 18 | 11:00AM @ TWB |
| Jan. 31 | 8:15PM @ TWB |
| Feb. 7 | 6:15PM @ TWB |
| Feb. 14 | 8:15PM @ TWB |
| March 1 | 11:30AM @ TWB |
| March 7 | 8:15PM @ TWB |
| March 8 | 11:00AM @ TWB |
| March 9 | 5:00PM @ WMS |
![]() |
|
| Date | Team #1 | Team #2 | Team #3 |
| Jan. 4 | |||
| Jan. 9 | 6:15PM @ TWB | ||
| Jan. 11 | 4:00PM @ WMS | 12 Noon @ TWB | |
| Jan. 17 | 6:15PM @ TWB | 7:15PM @ TWB | 7:15PM @ TWB |
| Jan. 18 | 3:00PM @ WMS | 4:00PM @ WMS | 12 Noon @ TWB |
| Jan. 24 | 5:45PM @ TWB | 5:45PM @ TWB | |
| Jan. 31 | 7:15PM @ TWB | 6:15PM @ TWB | |
| Feb. 7 | 7:15PM @ TWB | 8:15PM @ TWB | 7:15PM @ TWB |
| Feb. 14 | 6:15PM @ TWB | 7:15PM @ TWB | |
| Feb. 28 | 6:15PM @ TWB | 8:15PM @ TWB | 7:15PM @ TWB |
| March 1 | 1:00PM @ WMS | 12 Noon @ WMS | |
| March 8 | 12 Noon @ WMS | 12 Noon @ TWB | |
| March 9 | 2:00PM @ WMS | 3:00PM @ WMS | |
| March 14 | 6:15PM @ TWB | 7:15PM @ TWB | |
| March 15 | 1:00PM @ TWB |
![]() |
![]() |
| Date | 5th/6th | 7th/8th |
| Dec. 1 | 4:30 @ Brimfield Elem. | 5:45 @ Brimfield Elem. |
| Dec. 7 | 9:00 @ Monson | 10:15 @ Monson |
| Dec. 8 | 12:30 vs. Palmer | 1:45 vs. Palmer |
| Dec. 12 | 6:15 vs. S. Hadley | 7:30 vs. S. Hadley |
| Dec. 15 | 3:00 vs. Ware | 4:15 vs. Ware |
| Dec. 21 | 12:00 @ Quabog | 1:15 @ Quabog |
| Jan. 4 | 5:45 @ Ludlow | 7:00 @ Ludlow |
| Jan. 5 | 12:30 vs. Quabog | 1:45 vs. Quabog |
| Jan. 9 | 6:15 @ Holyoke BC | 7:30 @ Holyoke BC |
| Jan. 11 | 12:00 @ Granby | 1:15 @ Granby |
| Jan. 12 | 3:00 vs. Belchertown | 4:15 vs. Belchertown |
| Jan. 19 | 12:30 vs. Brimfield | 1:45 vs. Brimfield |
| Jan. 29 | 6:15 @ Palmer | 7:30 @ Palmer |
| Feb. 2 | 12:30 vs. Monson | 1:45 vs. Monson |
| Feb. 7 | 6:15 @ Ware (Middle School) | 7:30 @ Ware (Middle School) |
| Feb. 9 | 3:00 vs. Brimfield | 4:15 vs. Brimfield |
![]() |
|
| Date | 5th/6th | 7th/8th |
| Dec. 13 | 6:00 vs. Wilbraham | 7:15 vs. Wilbraham |
| Dec. 14 | 4:30 @ Longmeadow | 5:45 @ Longmeadow |
| Dec. 20 | 6:00 vs. Northampton | 7:15 vs. Northampton |
| Dec. 22 | 6:15 @ West Side | 7:30 @ West Side |
| Dec. 28 | 6:00 @ Agawam AA | 7:15 @ Agawam AA |
| Jan. 3 | 6:00 vs. Chicopee Pacers | 7:15 vs. Chicopee Pacers |
| Jan. 5 | 3:00 vs. Chicopee Colts | 4:15 vs. Chicopee Colts |
| Jan. 8 | 6:00 @ Holyoke | 7:15 @ Holyoke |
| Jan. 12 | 12:15 @ Northampton | 1:30 @ Northampton |
| Jan. 19 | 3:00 vs. Agawam AA | 4:15 vs. Agawam AA |
| Jan. 21 | 6:00 @ E. Long. (Birchland) | 7:15 @ E. Long. (Birchland) |
| Jan. 28 | 6:00 vs. S. Hadley | 7:15 vs. S. Hadley |
| Jan. 31 | 6:00 @ Wilbraham | 7:15 @ Wilbraham |
| Feb. 3 | 6:00 vs. West Side | 7:15 vs. West Side |
| Feb. 6 | 6:00 @ Chicopee Pacers | 7:15 @ Chicopee Pacers |
| Feb. 9 | 12:30 vs. Longmeadow | 1:45 vs. Longmeadow |
![]() |
| Date | Boys |
| Dec. 12 6:30PM | IO Tri Parish @ St. Matthew |
| Dec. 14 1:30PM | IO Tri Parish @ TWB |
| Dec. 21 1:30PM | Our Lady of Guadalupe (3) @ TWB |
| Dec. 22 3:00PM | Holy Cross Spfld (3) @ Holy Cross |
| Dec. 28 9:00AM | St. Patricks of S. Hadley (2) @ St. Patricks |
| Dec. 29 1:00PM | Jewish Comm. Center @ JCC |
| Jan. 4 1:30PM | St. Patricks of S. Hadley (2) @ TWB |
| Jan. 11 1:30PM | St. Thomas of W. Spfld @ TWB |
| Jan. 18 1:30PM | Holy Cross Spfld (1) @ TWB |
| Jan. 25 1:30PM | Holy Cross Spfld (4) @ TWB |
| Feb. 1 1:30PM | Our Lady of Guadalupe (2) @ TWB |
| Feb. 8 1:30PM | First Lutheran Holyoke (1) @ TWB |
| Feb 15 1:30PM | Mater Dolorosa (1) @ TWB |
![]() |
| Date | Girls |
| Dec. 8 1:00PM | Blessed Sacrament Holyoke (2) @ Magnet Middle School |
| Dec. 14 2:30PM | St. Rose (2) @ TWB |
| Dec. 21 2:30PM | Holy Name Spfld (2) @ TWB |
| Dec. 28 10:30AM | Ludlow Comm. Center (1) @ Ludlow Comm. Center |
| Dec. 29 1:50PM | St. Thomas W. Spfld (3) @ St. Thomas |
| Jan. 4 2:30PM | First Lutheran Holyoke (1) @ TWB |
| Jan. 11 2:30PM | Ludlow Comm. Center (1) @ TWB |
| Jan. 18 2:30PM | St. Thomas W. Spfld (3) @ TWB |
| Jan. 24 7:00PM | Holy Name Springfield (2) @ Holy Name |
| Jan. 25 2:30PM | Girls Inc. (1) @ TWB |
| Jan. 26 11:00AM | St. Rose (2) @ Westover Job Corp |
| Feb. 1 2:30PM | Holy Name Spfld (1) @ TWB |
| Feb. 8 2:30PM | Our Lady of Guadalupe (3) @ TWB |
| Feb. 15 2:30PM | Blessed Sacrament Holyoke @ TWB |
| Feb. 22 2:00PM | Pioneer Valley Christian School @ PV Christian School |
|
| Date | Boys |
| Dec. 7 4:10PM | St. Thomas W. Spfld (2) @ St. Thomas |
| Dec. 14 5:15PM | Our Lady of Hope (4) @ TWB |
| Dec. 21 5:15PM | Holy Name Spfld (3) @ TWB |
| Dec. 22 1:00PM | Holy Name Spfld (3) @ Holy Name |
| Dec. 27 6:45PM | Pioneer Valley Christian School @ PV Christian School |
| Jan. 4 5:15PM | Holy Cross Spfld (2) @ TWB |
| Jan. 11 5:15PM | St. Cecilia's (1) @ TWB |
| Jan. 18 5:15PM | Blessed Sacrament Holyoke @ TWB |
| Jan. 19 4:00PM | St. Cecilia's (1) @ St. Cecilia's |
| Jan. 25 5:15PM | Our Lady of Hope (3) @ TWB |
| Feb. 1 5:15PM | Our Lady of Hope (4) @ TWB |
| Feb. 8 5:15PM | St. Mary's Longmeadow (3) @ TWB |
| Feb. 15 5:15PM | St. Francis of Assisi, Belchertown (2) @ TWB |
| Feb. 22 11:15AM | St. Mary's Westfield (2) @ St. Mary's HS, Westfield |
|
| Date | Girls |
| Dec. 8 2:00PM | Blessed Sacrament Holyoke (2) @ Magnet Middle School |
| Dec. 14 3:45PM | Blessed Sacrament Holyoke (2) @ TWB |
| Dec. 21 3:45PM | St. Stanislaus (2) @ TWB |
| Dec. 27 5:30PM | Pioneer Valley Christian School @ PV Christian School |
| Jan. 4 3:45PM | St. Patrick's Chicopee (1) @ TWB |
| Jan. 11 3:45PM | St. Stanislaus (2) @ TWB |
| Jan. 18 3:45PM | Holy Cross Spfld (1) @ TWB |
| Jan. 25 3:45PM | St. Stanislaus (1) @ TWB |
| Feb. 1 3:45PM | OLSH (2) @ TWB |
| Feb. 8 3:45PM | Our Lady of Hope (2) @ TWB |
| Feb. 15 3:45PM | Mater Dolorosa (1) @ TWB |